济南金科机电设备有限公司
公司地址:济南市天桥区天成路6号汇鑫国际商务大厦1321-1323室
联系人:阮先生
手机:13964101777(微信同号)
电话:0531-85863766 81318383 81318399
传真:0531-85826040
邮政编码:250031
网址:www.jnjkjd.com
E-mail:jinkejd@163.com
Monitor your network and be notified in real-time of predesignated events and device failures via visual and voice annunciator signals, and email alerts.
【Give Your Equipment a Voice】
Alleviate alarm fatigue by utilizing the built-in MP3 voice annunciator feature. This feature allows you to load custom voice recordings to allow the NHL to tell your operators exactly what is happening on your network.
【Quicker Response】
Ping up to 24 devices and notify operators of ping failures in real-time with unambiguous visual and audible alerts.
【Know You're Connected】
The green LED unit can be configured to indicate the connection status between the NHL and your network.
【Customizable to Fit Your Application】
Standard configuration consists of a light tower with three LED segments and a programmable audible alarm with volume settings. Add up to 5 LED units for highly effective visual signaling.
【Email Notifications】
Alarms can trigger emails to be sent to up to 8 addresses per event so you will never miss a network signal.
【Protocol Support】
The NHL supports SNMP, HTTP, PNS (Developed by PATLITE), Socket Transmission command protocols. Alarms can send SNMP traps to network management systems.
DIMENSIONS | Tower diameter : 60mm (NHL), 40mm (NHP) | |
OPERATING VOLTAGES | 24V DC (AC Adaptor 100V AC ~ 240V AC) | |
PROTOCOLS | ・Physical Layer : 10 BASE-T/100 BASE-TX ・Data Link Layer : CSMA/CD ・Network Layer : IP/ICMP/B6 ・Transport Layer : TCP/UDP ・Application Layer : HTTP/RSH/SMTP/SNMP/POP/DNS/Socket/NTP/DHCP/SLMP | |
FUNCTIONS | ・Ping Device Monitor ・RSH Command ・SNMP v1・v2C ・Application Monitor ・SOCKET ・ E-mail Transmission ・Line Out ・Easy Access Volume Control ・Preset Sound : Buzzer ; 4 Selections Chime ; 3 Selections Message ; 3 Selections | |
BODY STYLE | 【Interface converter】 ・Low profile steel casing ・Bumper pads installed to protect surface finish 【Tower】 ・Pre-assembled, mounted to converter base ・LED modules are interchangeable | |
BODY COLOR | ・Interface Converter Base : Off-white ・Tower : Off White | |
STACKABLE TIERS | Up to 5 LED units | |
MODULE COLORS | ・LED source Color : Red / Amber / Green ・Lens Color : clear Lens | |
AUDIBLE STYLE | ・Audio File Formal : MPEG1-Audio Layer Ⅲ (MP3) Sampling Frequency 44.1kHz ・Bite Rate : 32kbit/s, 64kbit/s (Standard Rate), 128kbit/s Constant Bit Rate (CBR) Only ・Number of Playback Messages : USB Memory Transfer Package : 30 kinds Web Setup Tool Registrations : 30 kinds Preset Registrations : 10 kinds | |
CONFORMITY STANDARDS | ・RoHS Directive (EN 50581) ・EMC Directive (EN 55032, EN 55024) ・FCC Part15 Subpart B Class A, ICES-003 Class A ・UL 1638, UL 464 CSA C22.2 No.205 ・KC (KN 61000-6-2, KN 61000-6-4)*1 ・PSE Compliant AC Adaptor *1:Only N type and W type CE Marking UL/cUL Listed W type is an intemational model. |
济南金科机电设备有限公司